Immunization Schedule
Select Your Child Birthday
Immunization Schedule
{{name}} [DOB: {{ date }}]
S.No | Frequency | Date | |
---|---|---|---|
1 | On Birth | {{ date1 }} | BCG, Hepatitis-B, OPV-1 |
2 | 6th Week | {{ date2 }} | DPT+IPV+HepB, ROTAVIRUS, Penumococcal 1 |
3 | 10th Week | {{ date3 }} | DPT+IPV+HepB, ROTAVIRUS, Penumococcal 2 |
4 | 14th Week | {{ date4 }} | DPT+IPV+HepB, ROTAVIRUS, Penumococcal 3 |
5 | 6th Month | {{ date5 }} | Influenza 1 |
6 | 7th Month | {{ date6 }} | Influenza 2 |
7 | 9th Month | {{ date7 }} | MMR, OPV-2 |
8 | 12th Month | {{ date8 }} | Typhoid vaccine + Hep A |
9 | 15th Month | {{ date9 }} | MMR, Chickenpox |
10 | 16-18th Month | {{ date101 }} - {{ date10 }} | DPT Booster, Hib Booster, penumococcal booster |
11 | 18th Month | {{ date11 }} | Hep A 2nd dose |
12 | 2nd Year | {{ date12 }} | Typhoid vaccine |
13 | 3rd Year | {{ date13 }} | Menningococcal |
14 | 4½-5 Year | {{ date14 }} - {{ date141 }} | DPT Booster, Chickenpox |
15 | 10th Year | {{ date15 }} | Td 1 |
16 | 12th Year | {{ date16 }} | HPV (in girls) |
kdblossom.co.in |
OPV-Oral Polio vaccine, Hep-B Hepatitis-B, DPT-Diphtheria-Pertussis-Tetanus, IPV-Inactivated Polio Vaccine, MMR- Measles-Mumps-Rubella, TD-Tetanus vaccine, HPV-Human Papiloma virus
Disclaimer: The above table is just for your information and not a prescription, consult a doctor before any vaccination. For suggestions please contact us at kdblossom.co.in